| Network system | GSM/GSM900/DCS1800/PCS1900 |
| CPU | OMAP850 |
| Screen | 2.8 inch TFT QVGA screen ,240×320 pixels resolution |
| OS | Windows mobile 6.0 system |
| Touch Panel | TOUCH LENS |
| Camera | Rear Camera 2.0 MP CMOS ,Digital zoom |
| System memory | 128MB(ROM)+64MB(SDRAM), expanded memrory up to 4G TF Max |
| Bluetooth | Bluetooth built in , A2DP 2.0 Standard, support stereo handsfree headset |
| GPRS functionality | GPRS class 10 |
| Antenna | Internal antenna |
| Video | Support still image and video capture |
| WAP/MMS/JAVA/Browser | support |
| Speaker | YES |
| Receiver | YES |
| PCB | 8 layer |
| Mic | YES |
| Vibrator | YES |
| I/O connector | 10PIN USB |
| Indicator | YES |
| Style | Bar |
| Side buttons | Volume up, Volume down and Camera |
| 5-way navigation buttons | Right, Left, Up, Down and Action |
| Language | English |
| Handfree | yes |
| Stereo BlueTooth earphone | yes |
| Ring tone | MIDI/WAV/MP3/AMR |
| Playback | support MIDI, MP3, WMA, WAV |
| Video | Support MP3、AVI、WAV、MIDI、ASF、WMV、AMR、MPEG4 |
| PC Tools | ActiveSync4.5 |
| Office mobile | Excel Mobile,Word Mobile,PowerPoint Mobile,Outlook |
| Message | SMS support concatenated SMS,10 built in SMS templates,Support multi- recipients MMS Support JPEG/GIF89a/WBMP/GIF87 Pocket MSN support |
| Java | JAVA MIDP 2.0/TCP/IP SOCKET |
| Wifi | Support |
| Handwriting input | support |
| Video time | about 5H |
| Charging time | about 6H |
| Color | Black |
| Standby time | >100H |
| Talking time | 4.0H |
| Packing Accessories | 1* PS588 smart phone 2* Rechargable batteries 1* User manual 1* Charger 1* Headset 1* 128 MB TF card |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)